*50% of total quizzes must be taken to display on the scoreboard.

Rank Name Entity # Score
1 Carl Spengler Fountain 28 100%
2 Renee Bolkema Brookside 26 100%
3 Michelle Erickson Loveland 22 100%
4 Jennifer Landon Nederland 14 100%
5 Michelle Stodden Wheat Ridge 13 100%
6 Patricia Koller Cripple Creek 12 100%
7 LORI AKER Vail 12 100%
8 Desiree Sandoval Trinidad 11 100%
9 Robert Winter Windsor 11 100%
10 Heather Azbill Trinidad 10 100%
11 Melody Harrison New Castle 8 100%
12 Blaize Walker Golden 8 100%
13 Tami Nooning Westminster 8 100%
14 Molly Kathleen Eaton Golden 8 100%
15 Pat Walker Loveland 8 100%
16 Michael Taylor Carbondale 47 99%
17 Jonathan Mitchell Berthoud 41 99%
18 Kevin McNamara Crested Butte 41 99%
19 Jeremy Holmstrom Avon 35 99%
20 Kasey McMorton Estes Park 31 99%
21 Carla Gustafson Berthoud 25 99%
22 Sandy Joyner Carbondale 25 99%
23 Kent Fierstine Loveland 24 99%
24 Cynthia Bakke Nederland 24 99%
25 John Saturley Englewood 24 99%
26 Brad Davison Severance 24 99%
27 Barbara Bills North Front Range MPO 22 99%
28 Tyler Bandemer Loveland 22 99%
29 Shawna Nall Trinidad 20 99%
30 Dolores Vasquez Lyons 19 99%
31 Mark Langanke Golden 19 99%
32 Kristy Gotham CaƱon City 19 99%
33 Nathan Speerstra Northwest Colorado Council of Governments 18 99%
34 erin fisher Northwest Colorado Council of Governments 18 99%
35 Tim Mitchell Rifle 18 99%
36 DEVIN MILLION Platteville 17 99%
37 Sarah Schaefer Gunnison 16 99%
38 Ian Greer Lyons 14 99%
39 Robert Brown Sterling 13 99%
40 Kathryn Barnett Crested Butte 13 99%
41 Sam Guarino Snowmass Village 12 99%
42 Bob Kutchen Westminster 12 99%
43 Terese Denning Broomfield 12 99%
44 Matt Pellant Breckenridge 12 99%
45 Chris Naber Golden 11 99%
46 Ned West Dillon 11 99%
47 Bruce Bair Crawford 11 99%
48 Diane Tiberi Golden 11 99%
49 Lynn Schlough Silverthorne 11 99%