Skip to Main Content

Scoreboard

*50% of total quizzes must be taken to display on the scoreboard.

Rank Name Entity
1 Carl Spengler Fountain 28 100%
2 Kristy Gotham CaƱon City 27 100%
3 Renee Bolkema Brookside 26 100%
4 erin fisher Northwest Colorado Council of Governments 26 100%
5 Taylor Desch Berthoud 16 100%
6 Jennifer Landon Nederland 14 100%
7 Amie Tucker Silt 13 100%
8 Michelle Stodden Wheat Ridge 13 100%
9 Patricia Koller Cripple Creek 12 100%
10 LORI AKER Vail 12 100%
11 Desiree Sandoval Trinidad 11 100%
12 Robert Winter Windsor 11 100%
13 Heather Azbill Trinidad 10 100%
14 Carol Stotts Cripple Creek 9 100%
15 Melody Harrison New Castle 8 100%
16 Blaize Walker Golden 8 100%
17 Cameron Hunter Breckenridge 8 100%
18 Stephanie Horvath Berthoud 8 100%
19 Craig Miller Wiggins 8 100%
20 Tami Nooning Westminster 8 100%
21 Nathan Schadewald Loveland 8 100%
22 Molly Kathleen Eaton Golden 8 100%
23 Pat Walker Loveland 8 100%
24 Michael Taylor Carbondale 58 99%
25 Matt Ruder Loveland 58 99%
26 Jonathan Mitchell Berthoud 41 99%
27 Brad Davison Severance 36 99%
28 Jeremy Holmstrom Avon 35 99%
29 Justin Storms Black Hawk 32 99%
30 Christy Ruehman Nederland 32 99%
31 Kasey McMorton Estes Park 31 99%
32 Michelle Erickson Loveland 31 99%
33 Carla Gustafson Berthoud 29 99%
34 Dolores Vasquez Lyons 27 99%
35 Sandy Joyner Carbondale 25 99%
36 Cynthia Bakke Nederland 24 99%
37 John Saturley Englewood 24 99%
38 Tyler Bandemer Loveland 23 99%
39 Barbara Bills North Front Range MPO 22 99%
40 Nathan Speerstra Northwest Colorado Council of Governments 21 99%
41 Shawna Nall Trinidad 20 99%
42 Mark Langanke Golden 19 99%
43 Tim Mitchell Rifle 18 99%
44 DEVIN MILLION Platteville 17 99%
45 Sarah Schaefer Gunnison 16 99%
46 Chris Naber Golden 15 99%
47 Nikki Davis Eagle 15 99%
48 Ian Greer Lyons 14 99%
49 Robert Brown Sterling 13 99%
50 Ned West Dillon 13 99%