Skip to Main Content

Scoreboard

*50% of total quizzes must be taken to display on the scoreboard.

Rank Name Entity
1 Carl Spengler Fountain 28 100%
2 Renee Bolkema Brookside 26 100%
3 Dolores Vasquez Lyons 22 100%
4 erin fisher Northwest Colorado Council of Governments 22 100%
5 Kristy Gotham Cañon City 22 100%
6 Jennifer Landon Nederland 14 100%
7 Taylor Desch Berthoud 14 100%
8 Michelle Stodden Wheat Ridge 13 100%
9 Patricia Koller Cripple Creek 12 100%
10 LORI AKER Vail 12 100%
11 Desiree Sandoval Trinidad 11 100%
12 Robert Winter Windsor 11 100%
13 Heather Azbill Trinidad 10 100%
14 Melody Harrison New Castle 8 100%
15 Blaize Walker Golden 8 100%
16 Heather Hildebrand Cripple Creek 8 100%
17 Tami Nooning Westminster 8 100%
18 Amie Tucker Silt 8 100%
19 Molly Kathleen Eaton Golden 8 100%
20 Carol Stotts Cripple Creek 8 100%
21 Pat Walker Loveland 8 100%
22 Michael Taylor Carbondale 51 99%
23 Matt Ruder Loveland 51 99%
24 Kevin McNamara Crested Butte 45 99%
25 Allison Little Grand Junction 42 99%
26 Jonathan Mitchell Berthoud 41 99%
27 Jeremy Holmstrom Avon 35 99%
28 Kasey McMorton Estes Park 31 99%
29 Brad Davison Severance 29 99%
30 Carla Gustafson Berthoud 28 99%
31 Kent Fierstine Loveland 27 99%
32 Michelle Erickson Loveland 26 99%
33 Sandy Joyner Carbondale 25 99%
34 Cynthia Bakke Nederland 24 99%
35 John Saturley Englewood 24 99%
36 Barbara Bills North Front Range MPO 22 99%
37 Tyler Bandemer Loveland 22 99%
38 Teresa DiOrio Cañon City 22 99%
39 Nathan Speerstra Northwest Colorado Council of Governments 21 99%
40 Shawna Nall Trinidad 20 99%
41 Mark Langanke Golden 19 99%
42 Tim Mitchell Rifle 18 99%
43 DEVIN MILLION Platteville 17 99%
44 Sarah Schaefer Gunnison 16 99%
45 Nikki Davis Eagle 15 99%
46 Vickie Haddix Cortez 14 99%
47 Chris Naber Golden 14 99%
48 Ian Greer Lyons 14 99%
49 Robert Brown Sterling 13 99%
50 Sam Guarino Snowmass Village 13 99%